<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Most Recommended Image Sharing Sites</title>
	<atom:link href="http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 18:48:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Fabio</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-15712</link>
		<dc:creator>Fabio</dc:creator>
		<pubDate>Mon, 21 Nov 2011 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-15712</guid>
		<description>Thanks for your suggestions. Personally I prefer &lt;a href=&quot;http://www.ianaz.com&quot; rel=&quot;nofollow&quot;&gt;ianaz.com&lt;/a&gt;

simple and easy to use :)</description>
		<content:encoded><![CDATA[<p>Thanks for your suggestions. Personally I prefer <a href="http://www.ianaz.com" rel="nofollow">ianaz.com</a></p>
<p>simple and easy to use <img src='http://www.tech-exclusive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Last</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-4811</link>
		<dc:creator>James Last</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-4811</guid>
		<description>I just signed up with www.mejuba.com. Unlimited storage for both videos and pictures and it&#039;s completly free. 
No monthly limits or qoutas.
Photos and videos are stored in their original formats and sizes and are kept unmodified for backup.
I also like that you can geo-tag your stuff so it shows up on a map. And you can search for stuff on the map - that&#039;s cool!.
As the only site i know of it uses a Windows Explorer like navigation with folders - super eacy to use - even has drag and drop!.
I can highly recommend it.</description>
		<content:encoded><![CDATA[<p>I just signed up with <a href="http://www.mejuba.com" rel="nofollow">http://www.mejuba.com</a>. Unlimited storage for both videos and pictures and it&#8217;s completly free.<br />
No monthly limits or qoutas.<br />
Photos and videos are stored in their original formats and sizes and are kept unmodified for backup.<br />
I also like that you can geo-tag your stuff so it shows up on a map. And you can search for stuff on the map &#8211; that&#8217;s cool!.<br />
As the only site i know of it uses a Windows Explorer like navigation with folders &#8211; super eacy to use &#8211; even has drag and drop!.<br />
I can highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Last</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-8377</link>
		<dc:creator>James Last</dc:creator>
		<pubDate>Tue, 16 Feb 2010 07:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-8377</guid>
		<description>I just signed up with www.mejuba.com. Unlimited storage for both videos and pictures and it&#039;s completly free. 
No monthly limits or qoutas.
Photos and videos are stored in their original formats and sizes and are kept unmodified for backup.
I also like that you can geo-tag your stuff so it shows up on a map. And you can search for stuff on the map - that&#039;s cool!.
As the only site i know of it uses a Windows Explorer like navigation with folders - super eacy to use - even has drag and drop!.
I can highly recommend it.</description>
		<content:encoded><![CDATA[<p>I just signed up with <a href="http://www.mejuba.com" rel="nofollow">http://www.mejuba.com</a>. Unlimited storage for both videos and pictures and it&#8217;s completly free.<br />
No monthly limits or qoutas.<br />
Photos and videos are stored in their original formats and sizes and are kept unmodified for backup.<br />
I also like that you can geo-tag your stuff so it shows up on a map. And you can search for stuff on the map &#8211; that&#8217;s cool!.<br />
As the only site i know of it uses a Windows Explorer like navigation with folders &#8211; super eacy to use &#8211; even has drag and drop!.<br />
I can highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-2939</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-2939</guid>
		<description>We&#039;re trying another approach -- instead of just focusing on photos, we&#039;re playing with the idea of allowing users to combine them (photos) with other types of media.  I know flickr allows for videos, too, but what about notes, links, files?  When I share photos with my family, I sometimes share a link, too, of the same subject matter.  We&#039;re offering 2GB for photos, 1GB extra for video, and for free -- with a 150MB limit per month for photos and 250MB limit for videos.  No daily limits, and up to 5MB per photo (and files) uploaded and 100MB per video uploaded.  Just another multimedia option for image sharing. </description>
		<content:encoded><![CDATA[<p>We&#039;re trying another approach &#8212; instead of just focusing on photos, we&#039;re playing with the idea of allowing users to combine them (photos) with other types of media.  I know flickr allows for videos, too, but what about notes, links, files?  When I share photos with my family, I sometimes share a link, too, of the same subject matter.  We&#039;re offering 2GB for photos, 1GB extra for video, and for free &#8212; with a 150MB limit per month for photos and 250MB limit for videos.  No daily limits, and up to 5MB per photo (and files) uploaded and 100MB per video uploaded.  Just another multimedia option for image sharing. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-8376</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-8376</guid>
		<description>We&#039;re trying another approach -- instead of just focusing on photos, we&#039;re playing with the idea of allowing users to combine them (photos) with other types of media.  I know flickr allows for videos, too, but what about notes, links, files?  When I share photos with my family, I sometimes share a link, too, of the same subject matter.  We&#039;re offering 2GB for photos, 1GB extra for video, and for free -- with a 150MB limit per month for photos and 250MB limit for videos.  No daily limits, and up to 5MB per photo (and files) uploaded and 100MB per video uploaded.  Just another multimedia option for image sharing.</description>
		<content:encoded><![CDATA[<p>We&#8217;re trying another approach &#8212; instead of just focusing on photos, we&#8217;re playing with the idea of allowing users to combine them (photos) with other types of media.  I know flickr allows for videos, too, but what about notes, links, files?  When I share photos with my family, I sometimes share a link, too, of the same subject matter.  We&#8217;re offering 2GB for photos, 1GB extra for video, and for free &#8212; with a 150MB limit per month for photos and 250MB limit for videos.  No daily limits, and up to 5MB per photo (and files) uploaded and 100MB per video uploaded.  Just another multimedia option for image sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shreek</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-2663</link>
		<dc:creator>Shreek</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-2663</guid>
		<description>I love flickr however I do use &lt;a href=&quot;http://www.imagedough.com&quot; rel=&quot;nofollow&quot;&gt;www.imagedough.com&lt;/a&gt; a lot as well :) </description>
		<content:encoded><![CDATA[<p>I love flickr however I do use <a href="http://www.imagedough.com" rel="nofollow">http://www.imagedough.com</a> a lot as well <img src='http://www.tech-exclusive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shreek</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-8375</link>
		<dc:creator>Shreek</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-8375</guid>
		<description>I love flickr however I do use www.imagedough.com a lot as well :)</description>
		<content:encoded><![CDATA[<p>I love flickr however I do use <a href="http://www.imagedough.com" rel="nofollow">http://www.imagedough.com</a> a lot as well <img src='http://www.tech-exclusive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mawi</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-2159</link>
		<dc:creator>mawi</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-2159</guid>
		<description>No, he&#039;s right - flickr *has* a picture count limit (not on pro, of course). I think its a couple of hundred pics. </description>
		<content:encoded><![CDATA[<p>No, he&#039;s right &#8211; flickr *has* a picture count limit (not on pro, of course). I think its a couple of hundred pics. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mawi</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-8374</link>
		<dc:creator>mawi</dc:creator>
		<pubDate>Tue, 08 Sep 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-8374</guid>
		<description>No, he&#039;s right - flickr *has* a picture count limit (not on pro, of course). I think its a couple of hundred pics.</description>
		<content:encoded><![CDATA[<p>No, he&#8217;s right &#8211; flickr *has* a picture count limit (not on pro, of course). I think its a couple of hundred pics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suneel</title>
		<link>http://www.tech-exclusive.com/5-most-recommended-image-sharing-sites/#comment-1975</link>
		<dc:creator>Suneel</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tech-exclusive.com/?p=1718#comment-1975</guid>
		<description>I prefer using Photobucket a lot for image sharing and this has a major setback like bandwidth problem which makes it suck big time. 
 
But, if there are somethings which I wish to share just with a team of like minded persons then I prefer using Picasa hosting for images. That&#039;s the best which works for me and which I use second to Photobucket. </description>
		<content:encoded><![CDATA[<p>I prefer using Photobucket a lot for image sharing and this has a major setback like bandwidth problem which makes it suck big time.</p>
<p>But, if there are somethings which I wish to share just with a team of like minded persons then I prefer using Picasa hosting for images. That&#039;s the best which works for me and which I use second to Photobucket. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

